Overview
|
![]()
Features |
| • | Capture documents on the spot: in the office, at your customer’s site and even on the road. |
| • | Carry and use the scanner almost anywhere as it’s robust, lightweight, portable and compact. |
| • | Protect and store the scanner in the sturdy carrying case (included). |
| • | Power the mobile scanner via your PC’s Hi-speed USB 2.0 port — no batteries or AC adapter needed. |
| • | Scan with the touch of a button; scan directly from the programme or application you're working in. |
| • | Scan in different file formats: PDF, TIFF, JPEG, Microsoft Word, and save disk space on your hard drive with smaller file sizes. |
| • | Organise, archive and share scanned documents and images, using Nuance PaperPort and convert scans into editable and shareable files with Nuance OmniPage1. |
| • | Scan and organise business cards and embossed cards, using NewSoft Presto! BizCard Reader software1. |
| • | Scan a variety of paper sizes, from business cards, notes, embossed cards, signatures and A4-size documents, to forms up to 34 inches/86 cm long. |
| • | Scan at up to 5 ppm or two-sided in a single pass at up to 8 ipm, using the manual feed slot. |
| • | Capture all the detail and fine print: get sharp, clear, legible documents at up to 600 dpi scanning resolution. |
Categories
Bestsellers
Site news
- 21 May 2012 Managing Your Passwords
- 21 May 2012 Top Tech Trends for 2012
- 15 Feb 2012 5 Reasons Why OLED TVs are the Wave of the (Near) Future!
- 31 Aug 2011 Wireless Charging
- 18 Jul 2011 iOS 5: Top 5 New Features
- 14 Feb 2011 Tablets...Theeeeeey’re Back
