Overview |
![]()
Features |
| • | Scan up to 20 ppm/40 ipm at 300 dpi in black and white, grayscale and color. |
| • | Scan up to 50 pages at a time while tending to other projects—just press Scan and walk away. |
| • | Archive files with Nuance PaperPort, and convert scans into editable files with Nuance OmniPage.1 |
| • | Scan and organize business cards using NewSoft Presto! BizCard Reader software.1 |
| • | Scan with the touch of a button. |
| • | Easily scan with compatible applications already installed on your PC, using TWAIN software drivers. |
| • | Capture all the detail and fine print at up to 600 dpi scanning resolution. |
| • | Scan in different file formats—PDF, TIFF, JPEG, Microsoft Word—and save disk space with smaller file sizes. |
| • | Reliably scan every page of your document, using ultrasonic double-feed detection. |
| • | Tackle a variety of paper types, thicknesses and sizes reliably. |
| • | Rely on this scanner to work hard for you every day with a duty cycle of up to 1000 pages per day. |
| • | Get a one-year limited warranty and the support and services of HP Total Care. |
Categories
Bestsellers
Site news
- 21 May 2012 Managing Your Passwords
- 21 May 2012 Top Tech Trends for 2012
- 15 Feb 2012 5 Reasons Why OLED TVs are the Wave of the (Near) Future!
- 31 Aug 2011 Wireless Charging
- 18 Jul 2011 iOS 5: Top 5 New Features
- 14 Feb 2011 Tablets...Theeeeeey’re Back
